| Reporter: | China |
| Period: | 2014 |
| Export: | $ 2 342 436 705 063 |
| Import: | $ 1 958 099 622 227 |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 2 342 436 705 063 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 1 958 099 622 227 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | USA |
| Period: | 2014 |
| Trade value: | $ 397 B |
| Share of total: | 16.9 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | China, Hong-Kong |
| Period: | 2014 |
| Trade value: | $ 363 B |
| Share of total: | 15.5 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | Japan |
| Period: | 2014 |
| Trade value: | $ 149 B |
| Share of total: | 6.38 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | Korea |
| Period: | 2014 |
| Trade value: | $ 100 B |
| Share of total: | 4.28 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | Germany |
| Period: | 2014 |
| Trade value: | $ 73 B |
| Share of total: | 3.10 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | Netherlands |
| Period: | 2014 |
| Trade value: | $ 65 B |
| Share of total: | 2.77 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | Vietnam |
| Period: | 2014 |
| Trade value: | $ 64 B |
| Share of total: | 2.72 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | United Kingdom |
| Period: | 2014 |
| Trade value: | $ 57 B |
| Share of total: | 2.44 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | India |
| Period: | 2014 |
| Trade value: | $ 54 B |
| Share of total: | 2.31 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | Russia |
| Period: | 2014 |
| Trade value: | $ 54 B |
| Share of total: | 2.29 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | More partners |
| Period: | 2014 |
| Trade value: | $ 2.34 T |
| Share of total: | 41 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Korea |
| Period: | 2014 |
| Trade value: | $ 190 B |
| Share of total: | 9.71 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Japan |
| Period: | 2014 |
| Trade value: | $ 163 B |
| Share of total: | 8.32 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | USA |
| Period: | 2014 |
| Trade value: | $ 160 B |
| Share of total: | 8.16 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Other Asia, nes |
| Period: | 2014 |
| Trade value: | $ 152 B |
| Share of total: | 7.76 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | China |
| Period: | 2014 |
| Trade value: | $ 145 B |
| Share of total: | 7.39 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Germany |
| Period: | 2014 |
| Trade value: | $ 105 B |
| Share of total: | 5.36 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Australia |
| Period: | 2014 |
| Trade value: | $ 98 B |
| Share of total: | 4.99 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Malaysia |
| Period: | 2014 |
| Trade value: | $ 56 B |
| Share of total: | 2.84 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Brazil |
| Period: | 2014 |
| Trade value: | $ 52 B |
| Share of total: | 2.64 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | Saudi Arabia |
| Period: | 2014 |
| Trade value: | $ 49 B |
| Share of total: | 2.48 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | More partners |
| Period: | 2014 |
| Trade value: | $ 1.96 T |
| Share of total: | 40 % |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 571 B |
| Share of total: | 24 % |
| Commodity: | 85 |
| Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 401 B |
| Share of total: | 17.1 % |
| Commodity: | 84 |
| Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 93 B |
| Share of total: | 3.99 % |
| Commodity: | 94 |
| Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 92 B |
| Share of total: | 3.93 % |
| Commodity: | 61 |
| Articles of apparel and clothing accessories, knitted or crocheted | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 81 B |
| Share of total: | 3.48 % |
| Commodity: | 62 |
| Articles of apparel and clothing accessories,not knitted or crocheted | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 74 B |
| Share of total: | 3.16 % |
| Commodity: | 90 |
| Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 67 B |
| Share of total: | 2.85 % |
| Commodity: | 39 |
| Plastics and articles thereof | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 64 B |
| Share of total: | 2.74 % |
| Commodity: | 87 |
| Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 63 B |
| Share of total: | 2.70 % |
| Commodity: | 71 |
| Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 61 B |
| Share of total: | 2.59 % |
| Commodity: | 73 |
| Articles of iron or steel | |
| Reporter: | China |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 2.34 T |
| Share of total: | 33 % |
| Commodity: | |
| More commodities | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 424 B |
| Share of total: | 22 % |
| Commodity: | 85 |
| Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 317 B |
| Share of total: | 16.2 % |
| Commodity: | 27 |
| Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 179 B |
| Share of total: | 9.16 % |
| Commodity: | 84 |
| Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 135 B |
| Share of total: | 6.89 % |
| Commodity: | 26 |
| Ores, slag and ash | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 106 B |
| Share of total: | 5.40 % |
| Commodity: | 90 |
| Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 90 B |
| Share of total: | 4.57 % |
| Commodity: | 87 |
| Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 83 B |
| Share of total: | 4.23 % |
| Commodity: | 99 |
| Commodities not specified according to kind | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 75 B |
| Share of total: | 3.84 % |
| Commodity: | 39 |
| Plastics and articles thereof | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 60 B |
| Share of total: | 3.08 % |
| Commodity: | 29 |
| Organic chemicals | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 47 B |
| Share of total: | 2.42 % |
| Commodity: | 74 |
| Copper and articles thereof | |
| Reporter: | China |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 1.96 T |
| Share of total: | 23 % |
| Commodity: | |
| More commodities | |
| Reporter: | Japan |
| Period: | 2014 |
| Export: | $ 683 872 973 659 |
| Import: | $ 822 284 002 011 |
| Reporter: | Japan |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 683 872 973 659 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Japan |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 822 284 002 011 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Korea |
| Period: | 2013 |
| Export: | $ 559 640 943 641 |
| Import: | $ 515 593 593 367 |
| Reporter: | Korea |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 559 640 943 641 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Korea |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 515 593 593 367 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | India |
| Period: | 2014 |
| Export: | $ 317 557 344 043 |
| Import: | $ 459 387 838 382 |
| Reporter: | India |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 317 557 344 043 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | India |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 459 387 838 382 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Singapore |
| Period: | 2014 |
| Export: | $ 409 785 060 890 |
| Import: | $ 366 261 971 553 |
| Reporter: | Singapore |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 409 785 060 890 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Singapore |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 366 261 971 553 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Saudi Arabia |
| Period: | 2013 |
| Export: | $ 375 411 601 539 |
| Import: | $ 163 719 298 548 |
| Reporter: | Saudi Arabia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 375 411 601 539 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Saudi Arabia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 163 719 298 548 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Thailand |
| Period: | 2014 |
| Export: | $ 227 581 867 007 |
| Import: | $ 227 940 624 673 |
| Reporter: | Thailand |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 227 581 867 007 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Thailand |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 227 940 624 673 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Malaysia |
| Period: | 2014 |
| Export: | $ 234 144 342 256 |
| Import: | $ 208 831 781 564 |
| Reporter: | Malaysia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 234 144 342 256 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Malaysia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 208 831 781 564 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Indonesia |
| Period: | 2013 |
| Export: | $ 182 559 056 453 |
| Import: | $ 186 636 095 765 |
| Reporter: | Indonesia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 182 559 056 453 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Indonesia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 186 636 095 765 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Vietnam |
| Period: | 2013 |
| Export: | $ 132 038 135 312 |
| Import: | $ 132 037 812 480 |
| Reporter: | Vietnam |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 132 038 135 312 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Vietnam |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 132 037 812 480 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Qatar |
| Period: | 2014 |
| Export: | $ 131 596 816 980 |
| Import: | $ 30 448 873 855 |
| Reporter: | Qatar |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 131 596 816 980 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Qatar |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 30 448 873 855 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Israel |
| Period: | 2014 |
| Export: | $ 68 967 766 600 |
| Import: | $ 72 334 673 271 |
| Reporter: | Israel |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 68 967 766 600 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Israel |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 72 334 673 271 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Kuwait |
| Period: | 2014 |
| Export: | $ 101 135 999 897 |
| Import: | $ 31 489 914 718 |
| Reporter: | Kuwait |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 101 135 999 897 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Kuwait |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 31 489 914 718 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Kazakhstan |
| Period: | 2014 |
| Export: | $ 78 239 849 218 |
| Import: | $ 41 214 488 171 |
| Reporter: | Kazakhstan |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 78 239 849 218 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Kazakhstan |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 41 214 488 171 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Oman |
| Period: | 2014 |
| Export: | $ 50 720 353 136 |
| Import: | $ 29 304 272 379 |
| Reporter: | Oman |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 50 720 353 136 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Oman |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 29 304 272 379 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Pakistan |
| Period: | 2014 |
| Export: | $ 24 723 171 032 |
| Import: | $ 47 546 790 738 |
| Reporter: | Pakistan |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 24 723 171 032 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Pakistan |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 47 546 790 738 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Bahrain |
| Period: | 2014 |
| Export: | $ 18 031 463 819 |
| Import: | $ 20 074 475 959 |
| Reporter: | Bahrain |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 18 031 463 819 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Bahrain |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 20 074 475 959 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Jordan |
| Period: | 2014 |
| Export: | $ 8 385 665 547 |
| Import: | $ 22 741 167 446 |
| Reporter: | Jordan |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 8 385 665 547 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Jordan |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 22 741 167 446 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Azerbaijan |
| Period: | 2014 |
| Export: | $ 21 741 220 562 |
| Import: | $ 9 178 964 245 |
| Reporter: | Azerbaijan |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 21 741 220 562 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Azerbaijan |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 9 178 964 245 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Sri Lanka |
| Period: | 2014 |
| Export: | $ 11 295 937 716 |
| Import: | $ 19 245 230 966 |
| Reporter: | Sri Lanka |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 11 295 937 716 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Sri Lanka |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 19 245 230 966 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Lebanon |
| Period: | 2013 |
| Export: | $ 3 937 223 421 |
| Import: | $ 21 235 055 353 |
| Reporter: | Lebanon |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 3 937 223 421 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Lebanon |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 21 235 055 353 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Yemen |
| Period: | 2013 |
| Export: | $ 7 130 091 424 |
| Import: | $ 13 273 459 322 |
| Reporter: | Yemen |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 7 130 091 424 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Yemen |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 13 273 459 322 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Cambodia |
| Period: | 2013 |
| Export: | $ 9 248 504 379 |
| Import: | $ 9 227 798 821 |
| Reporter: | Cambodia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 9 248 504 379 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Cambodia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 9 227 798 821 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Brunei |
| Period: | 2014 |
| Export: | $ 10 509 253 234 |
| Import: | $ 3 598 883 628 |
| Reporter: | Brunei |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 10 509 253 234 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Brunei |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 3 598 883 628 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Georgia |
| Period: | 2014 |
| Export: | $ 2 861 303 572 |
| Import: | $ 8 596 623 099 |
| Reporter: | Georgia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 2 861 303 572 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Georgia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 8 596 623 099 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Mongolia |
| Period: | 2014 |
| Export: | $ 5 774 561 869 |
| Import: | $ 5 131 660 698 |
| Reporter: | Mongolia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 5 774 561 869 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Mongolia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 5 131 660 698 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Nepal |
| Period: | 2013 |
| Export: | $ 863 292 109 |
| Import: | $ 6 451 952 977 |
| Reporter: | Nepal |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 863 292 109 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Nepal |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2013 |
| Trade value: | $ 6 451 952 977 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Armenia |
| Period: | 2014 |
| Export: | $ 1 490 249 754 |
| Import: | $ 4 159 683 829 |
| Reporter: | Armenia |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 1 490 249 754 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Armenia |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 4 159 683 829 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Maldives |
| Period: | 2014 |
| Export: | $ 144 845 716 |
| Import: | $ 1 992 828 496 |
| Reporter: | Maldives |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 144 845 716 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Maldives |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2014 |
| Trade value: | $ 1 992 828 496 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Bhutan |
| Period: | 2012 |
| Export: | $ 531 248 288 |
| Import: | $ 991 742 289 |
| Reporter: | Bhutan |
| Trade Flow: | Export |
| Partner: | World |
| Period: | 2012 |
| Trade value: | $ 531 248 288 |
| Commodity: | TOTAL |
| All Commodities | |
| Reporter: | Bhutan |
| Trade Flow: | Import |
| Partner: | World |
| Period: | 2012 |
| Trade value: | $ 991 742 289 |
| Commodity: | TOTAL |
| All Commodities | |
|
|
|
|
|
Merchandise trade statistics of China: Top exported products, export destinations; partners for merchandise imports (HS2012)